DJI Zenmuse H20 Series Triple Sensor Camera – Advanced Aerial Imaging Redefined
DJI Zenmuse H20 Care Basic Triple Sensor Zoom, Wide, Range Finder Camera for DJI Matrice 350 RTK Enterprise
Description:
Introducing the DJI Zenmuse H20 Series Triple Sensor Camera which includes Zoom, Wide, Range Finder. – the pinnacle of advanced aerial imaging tailored for industry professionals. Meticulously designed to integrate seamlessly with the DJI Matrice 350 RTK, this camera offers an unparalleled synergy of precision and performance. At the heart of the Zenmuse H20 lies its ability to capture stunning visuals, thanks to its hybrid optical and digital zoom. But beyond visuals, it serves as a multi-tool for aerial imaging: from its infrared capabilities that allow for night-time and heat signature imaging, to its integrated laser rangefinder which provides accurate distance measurements on-the-go. Specifically fitted for the DJI Matrice 350 RTK, the Zenmuse H20 harnesses its full potential, making it an indispensable tool for a myriad of industrial applications. Whether you're involved in search and rescue, infrastructure inspection, or environmental monitoring, this camera promises to elevate your data collection and imaging capabilities to new heights.
H20. Specs
General
Weight | 678±5 g |
Dimensions | 150×114×151 mm |
Ingress Protection (IP) Rating | IP44 |
Operating Temperature | -20° to 50° C (Temperature Measurement is only available between -10° to 50° C) |
Storage Temperature | -20° to 60° C |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Supported Aircraft | Matrice 300, 350 RTK |
Gimbal
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Pitch: -120° to +30° Yaw: ±320° |
Mechanical Range | Pitch: -132.5° to +42.5° Yaw: ±330° Roll: -90° to +60° |
Zoom Camera
Sensor | 1/1.7" CMOS, 20 MP |
Lens | DFOV: 66.6°-4° Focal length: 6.83-119.94 mm (equivalent: 31.7-556.2 mm) Aperture: f/2.8-f/11 (normal), f/1.6-f/11 (night scene) Focus: 1 m to ∞ (wide), 8 m to ∞ (telephoto) |
Focus Mode | MF/AF-C/AF-S |
Exposure Mode | Auto, Manual |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Spot metering, Center-weighted metering |
AE Lock | Supported |
Electronic Shutter Speed | 1 ~ 1/8000 s |
ISO Range | Video: 100 - 25600 Photo: 100 - 25600 |
Video Resolution | 3840x2160@30fps, 1920x1080@30fps |
Video Format | MP4 |
Video Subtitles | Supported |
Photo Size | 5184 × 3888 |
Photo Format | JPEG |
Wide Camera
Sensor | 1/2.3" CMOS, 12 MP |
Lens | DFOV: 82.9° Focal length: 4.5 mm (equivalent: 24 mm) Aperture: f/2.8 Focus: 1 m to ∞ |
Exposure Mode | Auto |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Spot metering, Center-weighted metering |
AE Lock | Supported |
Shutter Speed | 1 ~ 1/8000 |
ISO Range | Video: 100 - 25600 Photo: 100 - 25600 |
Video Resolution | 1920×1080@30fps |
Video Format | MP4 |
Video Subtitles | Supported |
Photo Size | 4056 x 3040 |
Photo Format | JPEG |
Laser Rangefinder
Wave Length | 905 nm |
Measurement Range | 3-1200 m (to a vertical surface with ≥12m diameter and 20% reflection rate) |
Measurement Accuracy | ± (0.2 m + D×0.15%) D is the distance to a vertical surface |
Zenmuse H20 Features
Hybrid Optical Zoom | 23x |
Max. Zoom | 200x |
One Click Capture | One click to save the video or picture of 3 cameras (zoom, wide and thermal camera) simultaneously |
Point to Aim | Double click on the wide/thermal camera view, then the system will automatically move the gimbal to focus on the point of interest |
High-Res Grid Photo | Frame an area of interest in wide camera view, and the zoom camera will automatically capture a set of 20 MP images of the area. These images are stored together with an overview image that can be viewed in greater detail. |
Night Scene | Supported (zoom camera only) |
Timestamp | Including GPS, date, and time |
Storage
Supported SD Card | MicroSD card (Max capacity: 128 GB, UHS-1 Speed Grade 3 required) |
Supported File Systems | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
Recommended Micro SD Cards | TOSHIBA EXCERIA PRO 32GB micro SD HC II SanDisk_Extreme PRO_32GB_3_A1_micro SD V30 HC I TOSHIBA EXCERIA PRO 64GB micro SD XC II SanDisk_Extreme PRO_64GB_3_A2_micro SD V30 XC I SAMSUNG_EVO_128GB_micro SD 3 XC I TOSHIBA EXCERIA M303E 32GB micro SD HC I TOSHIBA EXCERIA M303E 64GB micro SD XC I TOSHIBA EXCERIA M303E 64GB micro SD XC I TOSHIBA EXCERIA M303 128GB micro SD XC I SAMSUNG_EVO_64GB_micro SD 3 XC I |